<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A Little Bit of Sydney	</title>
	<atom:link href="https://travelsage.org/a-little-bit-of-sydney/feed/" rel="self" type="application/rss+xml" />
	<link>https://travelsage.org/a-little-bit-of-sydney/</link>
	<description>Travel Sage Site</description>
	<lastBuildDate>Tue, 10 Oct 2023 21:31:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Melbourne, Australia - Travel Sage		</title>
		<link>https://travelsage.org/a-little-bit-of-sydney/#comment-39</link>

		<dc:creator><![CDATA[Melbourne, Australia - Travel Sage]]></dc:creator>
		<pubDate>Thu, 06 Jul 2023 17:59:38 +0000</pubDate>
		<guid isPermaLink="false">https://travelsage.org/?p=1573#comment-39</guid>

					<description><![CDATA[[&#8230;] like old folks, we really enjoyed our visit there. And we&#8217;re looking forward to our visit to Sydney to see how it compares. But, we have one more stop before Sydney &#8211; Kangaroo Island here we [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] like old folks, we really enjoyed our visit there. And we&#8217;re looking forward to our visit to Sydney to see how it compares. But, we have one more stop before Sydney &#8211; Kangaroo Island here we [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Day Tour from Sydney - Travel Sage		</title>
		<link>https://travelsage.org/a-little-bit-of-sydney/#comment-38</link>

		<dc:creator><![CDATA[Day Tour from Sydney - Travel Sage]]></dc:creator>
		<pubDate>Thu, 06 Jul 2023 17:59:18 +0000</pubDate>
		<guid isPermaLink="false">https://travelsage.org/?p=1573#comment-38</guid>

					<description><![CDATA[[&#8230;] arranged for us to be in Sydney for 4 full days and 5 nights before we embarked on our cruise to New Zealand. Knowing that Mark and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] arranged for us to be in Sydney for 4 full days and 5 nights before we embarked on our cruise to New Zealand. Knowing that Mark and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 14 Night Cruise of Australia and New Zealand - Travel Sage		</title>
		<link>https://travelsage.org/a-little-bit-of-sydney/#comment-36</link>

		<dc:creator><![CDATA[14 Night Cruise of Australia and New Zealand - Travel Sage]]></dc:creator>
		<pubDate>Tue, 16 May 2023 21:29:07 +0000</pubDate>
		<guid isPermaLink="false">https://travelsage.org/?p=1573#comment-36</guid>

					<description><![CDATA[[&#8230;] few days before the cruise, while were staying in Sydney, we learned that a cyclone was headed toward the north island of New Zealand at a time when [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] few days before the cruise, while were staying in Sydney, we learned that a cyclone was headed toward the north island of New Zealand at a time when [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adele Travisano		</title>
		<link>https://travelsage.org/a-little-bit-of-sydney/#comment-34</link>

		<dc:creator><![CDATA[Adele Travisano]]></dc:creator>
		<pubDate>Tue, 16 May 2023 02:03:48 +0000</pubDate>
		<guid isPermaLink="false">https://travelsage.org/?p=1573#comment-34</guid>

					<description><![CDATA[&#039;ini, excellent report- writing and photos, as with all of your reports!  You show some older parts of the city, neighborhoods and buildings, but mostly the impression is that Sydney looks very modern and clean, with a very modern skyline.  Maybe because of the prominence of the harbor, the bridge, the Circular Quay, and of course, the Opera House.  Such a beautiful photo of that beautiful sailboat!

As good as this one is, Kangaroo Island is still #1 and the one with the wombats is #2.  I guess anyplace with cute animals is going to be hard to top!]]></description>
			<content:encoded><![CDATA[<p>&#8216;ini, excellent report- writing and photos, as with all of your reports!  You show some older parts of the city, neighborhoods and buildings, but mostly the impression is that Sydney looks very modern and clean, with a very modern skyline.  Maybe because of the prominence of the harbor, the bridge, the Circular Quay, and of course, the Opera House.  Such a beautiful photo of that beautiful sailboat!</p>
<p>As good as this one is, Kangaroo Island is still #1 and the one with the wombats is #2.  I guess anyplace with cute animals is going to be hard to top!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mary Jo		</title>
		<link>https://travelsage.org/a-little-bit-of-sydney/#comment-33</link>

		<dc:creator><![CDATA[Mary Jo]]></dc:creator>
		<pubDate>Sat, 29 Apr 2023 05:00:06 +0000</pubDate>
		<guid isPermaLink="false">https://travelsage.org/?p=1573#comment-33</guid>

					<description><![CDATA[This is very well written and informative.]]></description>
			<content:encoded><![CDATA[<p>This is very well written and informative.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevan Breitinger		</title>
		<link>https://travelsage.org/a-little-bit-of-sydney/#comment-32</link>

		<dc:creator><![CDATA[Kevan Breitinger]]></dc:creator>
		<pubDate>Fri, 28 Apr 2023 22:01:18 +0000</pubDate>
		<guid isPermaLink="false">https://travelsage.org/?p=1573#comment-32</guid>

					<description><![CDATA[Wow, I love this report, thanks Cathy!!]]></description>
			<content:encoded><![CDATA[<p>Wow, I love this report, thanks Cathy!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
